numbers.
weigh in date | weight in pounds | change that week | total change to date |
6/8/2018 | 180.4 | 0 | 0 |
(a new new start)
2013
weigh in date | weight in pounds | change that week | total change to date |
04/08/2014 | 167.8 lbs | -35.2 lbs total net loss | |
04/15/2014 | 165.8 lbs | -2.0 lbs | -37.2 lbs |
04/22/2014 | 164.8 lbs | -1.0 lbs | -38.2 lbs |
05/12/2014 | 166.8 lbs | +2.0 lbs | -36.8 lbs |
05/20/2013 | 171.0 lbs | +4.2 lbs | -32.6 lbs |
05/27/2014 | 166.8 lbs | -4.2 lbs | -36.6 lbs |
06/03/2014 | 164.6 lbs | -2.2 lbs | -38.8 lbs |
06/10/2014 | 166.2 lbs | +1.6 lbs | -37.2 lbs |
06/17/2014 | 170.2 lbs | +4.0 lbs | -33.2 lbs |
06/24/2014 | 165.4 lbs | -4.8 lbs | -38.0 lbs |
07/01/2014 | 167.0 lbs | +1.6 lbs | -36.4 lbs |
07/08/2014 | 167.4 lbs | +0.4 lbs | -36.0 lbs |
07/15/2014 | 167.4 lbs | +0.0 lbs | -36.0 lbs |
07/22/2014 | 167.4 lbs | +0.0 lbs | -36.0 lbs |
07/29/2014 | 168.8 lbs | +1.4 lbs | -34.6 lbs |
08/05/2014 | 167.4 lbs | -1.4 lbs | -36.0 lbs |
08/12/2014 | 166.4 lbs | -1.0 lbs | -37.0 lbs |
2013
weigh in date | weight in pounds | change that week | total change to date |
08/29/2013 | 158.2 | -0.8lbs | -41.0lbs |
09/05/2013 | 163.0 | +4.8lbs | -36.2lbs |
09/12/2013 | 159.8 | -3.2lbs | -39.4lbs |
09/19/2013 | 161.4 | +1.6lbs | -37.8lbs |
09/26/2013 | 164.4 | +3.0lbs | -34.8lbs |
10/03/2013 | 159.8 | -4.6lbs | -39.4lbs |
10/10/2013 | 160.4 | +0.6lbs | -38.8lbs |
10/17/2013 | 162.0 | +1.6lbs | -37.2lbs |
11/07/2013 | 159.8 | -2.2lbs | -39.4lbs |
11/14/2013 | 161.8 | +2.0lbs | -37.4lbs |
weigh in date | weight in pounds | changes that week | total change to date |
01/03/2013 | 155.8 | -0.8lbs | -43.2lbs |
01/10/2013 | 153.4 | -2.4lbs | -45.6lbs |
01/17/2013 | 155.0 | +1.6lbs | -44.0lbs |
01/24/2013 | --- | ---- | -44.0lbs |
01/31/2013 | 156.0 | +1.0lbs | -43.0lbs |
02/07/2013 | 155.2 | -0.8lbs | -43.8lbs |
02/14/2013 | 153.2 | -2.0lbs | -45.8lbs |
02/21/2013 | 152.6 | -0.6lbs | -46.6lbs |
02/28/2013 | 154.0 | +1.4lbs | -45.2lbs |
03/07/2013 | 155.4 | +1.4lbs | -43.8lbs |
03/14/2013 | 154.4 | -1.0lbs | -44.8lbs |
03/21/2013 | 152.0 | -2.4lbs | -47.2lbs |
03/28/2013 | 154.2 | +2.2lbs | -45.0lbs |
04/04/2013 | 150.4 | -3.8lbs | -48.8lbs |
04/11/2013 | 150.2 | -0.2lbs | -49.0lbs |
04/18/2013 | 151.4 | +1.2lbs | -47.8lbs |
04/25/2013 | 151.0 | -0.4lbs | -48.2lbs |
05/02/2013 | 150.4 | -0.6lbs | -48.8lbs |
05/09/2013 | 149.4 | -1.0lbs | -49.8lbs |
05/16/2013 | 153.4 | +4.0lbs | -45.8lbs |
05/23/2013 | 153.2 | -0.2lbs | -46.0lbs |
05/30/2013 | 154.6 | +1.4lbs | -44.6lbs |
06/06/2013 | 154.6 | -0.0lbs | -44.6lbs |
06/13/2013 | 154.6 | -0.0lbs | -44.6lbs |
06/20/2013 | 153.4 | -1.2lbs | -45.8lbs |
06/27/2013 | 152.8 | -0.6lbs | -46.4lbs |
07/04/2013 | 154.4 | +1.6lbs | -44.8lbs |
07/11/2013 | 156.2 | +1.8lbs | -43.0lbs |
07/18/2013 | 156.0 | -0.2lbs | -43.2lbs QUIT SMOKING! |
07/25/2013 | 156.2 | +0.2lbs | -43.0lbs |
08/01/2013 | 155.8 | -0.4lbs | -43.4lbs |
08/08/2013 | 155.4 | -0.4lbs | -43.8lbs |
08/15/2013 | 159.0 | +3.6lbs | -40.2lbs |
08/29/2013 | 158.2 | -0.8lbs | -41.0lbs |
2012
weigh in date | weight in pounds | change that week | total change to date |
09/13/2012 | 164.8 | +6.0lbs | -34.2lbs |
09/20/2012 | 161.8 | -3.0lbs | -37.2lbs |
09/27/2012 | 160.4 | -1.4lbs | -38.6lbs |
10/04/2012 | 158.6 | -1.8lbs | -40.4lbs |
10/11/2012 | 159.0 | +0.4lbs | -40.0lbs |
10/18/2012 | 159.0 | -0.0lbs | -40.0lbs |
10/25/2012 | 158.4 | -0.6lbs | -40.6lbs |
11/01/2012 | 157.2 | -1.2lbs | -41.8lbs |
11/08/2012 | 158.0 | +0.8lbs | -41.0lbs |
11/15/2012 | 157.2 | -0.8lbs | -41.8lbs |
11/22/2012 | 155.8 | -1.4lbs | -43.2lbs |
11/29/2012 | 156.4 | +0.8lbs | -42.4lbs |
12/06/2012 | 157.0 | +0.6lbs | -41.8lbs |
12/13/2012 | 155.6 | -1.4lbs | -43.2lbs |
12/20/2012 | 156.0 | +0.4lbs | -42.8lbs |
12/27/2012 | 156.6 | +0.6lbs | -42.2lbs |
2008-2011
(see previous years of progress below)
weigh in date | weight in pounds | change that week | total change to date |
12/07/2007 | 199 | starting weight | nada (pic) |
12/10/2007 | 198.4 | - .6 lbs | -.6 lbs |
12/21/2007 | 197.2 | -1.2lbs | -1.8lbs (pic) |
12/28/2007 | 195 | -2.2lbs | -4lbs |
1/04/2008 | 196.2 | +1.2lbs | -2.8lbs |
1/11/2008 | 196.1 | - .1lbs | -2.9lbs |
1/18/2008 | 194.6 | -1.5lbs | -4.4lbs |
1/25/2008 | 193.2 | -1.4lbs | -5.8lbs! FIVE POUNDS |
2/01/2008 | 191.1 | -2.1lbs | -7.9lbs |
2/08/2008 | 191.3 | + .2lbs | -7.7lbs |
2/15/2008 | 191.1 | - .2lbs | -7.9lbs (pic) |
2/22/2008 | 189.4 | -1.7lbs | -9.6lbs |
2/29/2008 | 186.6 | -2.8lbs | -12.4lbs TEN POUNDS |
3/07/2008 | 182.4 | -4.2lbs | -16.6lbs FIFTEEN POUNDS |
3/14/2008 | 180 | -2.4lbs | -19lbs (pic) |
3/21/2008 | 178.9 | -1.1lbs | -20.1lbs TEN PERCENT GOAL! |
3/28/2008 | 176.6 | -2.3lbs | -22.4lbs |
4/04/2008 | 174.8 | -1.8lbs | -24.2lbs |
4/11/2008 | 173.2 | -1.6lbs | -25.8lbs TWENTY-FIVE POUNDS |
4/18/2008 | 171.8 | -1.4lbs | -27.2lbs |
4/25/2008 | 172.4 | + .6lbs | -26.6lbs |
5/02/2008 | 168.8 | -3.6lbs | -30.2lbs THIRTY POUNDS (pic) |
5/09/2008 | 167.5 | -1.4lbs | -31.6lbs |
5/16/2008 | 166.2 | -1.3lbs | -32.9lbs HALF-WAY TO GOAL |
5/23/2008 | 167 | + .8lbs | -32.1lbs |
5/30/2008 | 164.2 | -2.8lbs | -34.9lbs |
6/06/2008 | 165.8 | +1.6lbs | -33.3lbs |
6/13/2008 | 161.2 | -4.6lbs | -37.8lbs |
6/20/2008 | 162.8 | +1.6lbs | -36.2lbs |
6/27/2008 | 162.4 | -0.4lbs | -36.6lbs |
7/04/2008 | 160.6 | -1.8lbs | -38.4lbs SECOND TEN PERCENT! (pic) |
7/11/2008 | 160.4 | -0.2lbs | -38.6lbs |
7/18/2008 | 162.2 | +1.8lbs | -36.8lbs |
7/25/2008 | 161.4 | -0.8lbs | -37.6lbs |
8/01/2008 | 161.6 | +0.2lbs | -37.4lbs |
8/08/2008 | 161.8 | +0.2lbs | -37.2lbs |
8/15/2008 | 161 | -0.8lbs | -38.0lbs |
8/22/2008 | 159.6 | -1.4lbs | -39.4lbs |
8/29/2008 | 159.6 | -0.0lbs | -39.4lbs |
9/05/2008 | 157.4 | -2.2lbs | -41.6lbs FORTY POUNDS |
9/12/2008 | 157.8 | +0.4lbs | -41.2lbs |
9/19/2008 | 155.6 | -2.2lbs | -43.4lbs |
9/26/2008 | 155.4 | -.02lbs | -43.6lbs |
10/03/2008 | 153.2 | -2.2lbs | -45.8lbs |
10/10/2008 | 157.2 | +4.0lbs | -41.8 |
10/17/2008 | 156 | -1.2lbs | -43lbs |
10/24/2008 | 153.8 | -2.2lbs | -45.2lbs |
10/31/2008 | 157.8 | +4.0lbs | -41.2lbs |
11/03/2008 | 157.4 | -0.4lbs | -41.6lbs (switched WI day to Monday) |
11/10/2008 | 154.2 | -3.2lbs | -44.8lbs |
11/17/2008 | 159.5 | +5.3lbs | -39.5lbs |
11/24/2008 | 155.2 | - 4.3lbs | -43.8lbs |
12/01/2008 | 157.4 | +2.2lbs | -41.6lbs |
12/08/2008 | 155.8 | -1.6lbs | -43.2lbs |
12/15/2008 | 154.8 | -1.0lbs | -44.2lbs |
12/22/2008 | 151.8 | -3.0lbs | -47.2lbs |
12/29/2008 | 153.4 | +1.6lbs | -45.6lbs |
01/05/2009 | 151.4 | -2.0lbs | -47.6lbs |
01/12/2009 | 152.4 | +1.0lbs | -46.6lbs |
01/19/2009 | 152.0 | -0.4lbs | -47.0lbs |
01/26/2009 | 151.6 | -0.4lbs | -47.4lbs |
02/02/2009 | 150.8 | -0.8lbs | -48.2lbs |
02/11/2009 | 153.0 | +2.2lbs | -46.0lbs (switch to Meeting weight Wed WI) |
02/18/2009 | 153.4 | +0.4lbs | -45.6lbs |
02/25/2009 | 150.0 | -3.4lbs | -49.0lbs |
03/04/2009 | 149.2 | -0.8lbs | -49.8lbs |
03/11/2009 | 151.6 | +2.4lbs | -47.4lbs |
03/18/2009 | 152.6 | +1.0lbs | -46.4lbs |
03/25/2009 | 149.0 | -3.6lbs | -50.0lbs FIFTY POUNDS! (pic) |
04/01/2009 | 150.8 | +1.8lbs | -48.2lbs |
04/08/2009 | 149.6 | -1.2lbs | -49.4lbs |
04/15/2009 | 149.6 | -0.0lbs | -49.4lbs (no way no weigh) |
04/22/2009 | 152.2 | +2.6lbs | -46.8lbs |
04/29/2009 | 152.2 | -0.0lbs | -46.8lbs |
05/06/2009 | 151.8 | -0.4lbs | -47.2lbs |
05/13/2009 | 150.8 | -1.0lbs | -48.2lbs |
05/27/2009 | 151.6 | +0.8lbs | -47.4lbs |
06/10/2009 | 153.4 | +1.8lbs | -45.6lbs |
06/17/2009 | 151.2 | - 2.2lbs | -47.8lbs |
06/24/2009 | 151.2 | -0.0lbs | -47.8lbs (no way no weigh) [injury] |
07/01/2009 | 149.2 | -2.0lbs | -49.8lbs |
07/08/2009 | 148.4 | -0.8lbs | -50.6lbs |
07/15/2009 | 151.0 | +2.6lbs | -48.0lbs |
07/22/2009 | 149.0 | -2.0lbs | -50.0lbs |
07/29/2009 | 149.0 | -0.0lbs | -50.0lbs |
08/05/2009 | 146.8 | -2.2lbs | -52.2lbs |
08/12/2009 | 149.0 | +2.0lbs | -50.0lbs |
08/26/2009 | 151.0 | +2.0lbs | -48.0lbs |
09/02/2009 | 149.2 | -1.8lbs | -49.8lbs |
09/09/2009 | 149.2 | -0.0lbs | -49.8lbs |
09/16/2009 | 147.4 | -1.8lbs | -51.6lbs |
10/07/2009 | 147.6 | +0.2lbs | -51.4lbs |
10/14/2009 | 145.6 | -2.0lbs | -53.4lbs |
10/21/2009 | 146.4 | +0.8lbs | -52.6lbs |
10/28/2009 | 144.4 | -2.0lbs | -54.6lbs |
11/04/2009 | 147.4 | +3.0lbs | -51.2lbs |
11/11/2009 | 145.2 | -2.2lbs | -53.4lbs |
11/18/2009 | 143.4 | -1.8lbs | -55.2lbs |
11/25/2009 | 146.6 | +3.2lbs | -52lbs Quit Smoking! |
12/02/2009 | 147.8 | +1.2lbs | -50.8lbs |
12/09/2009 | 147.6 | -0.2lbs | -51.4lbs |
12/16/2009 | 148.2 | +0.6lbs | -50.8lbs |
02/03/2010 | 148.0 | -0.2lbs | -51lbs |
02/10/2010 | 150.2 | +2.2lbs | -48.8lbs |
02/17/2010 | 150.8 | +0.6lbs | -48.2lbs |
09/19/2010 | 164.0 | +13.2lbs | -35.0lbs |
12/05/2010 | 168.8 | +4.8lbs | -30.2lbs |
12/12/2010 | 164.6 | -2.2lbs | -32.6lbs |
12/19/2010 | 170.0 | +4.4lbs | -28.2lbs |
12/26/2010 | 166.2 | -3.8lbs | -32.0lbs |
01/02/2011 | 166.4 | +0.2lbs | -31.8lbs |
01/07/2011 | 165.2 | -1.2lbs | -33.0lbs |
01/14/2011 | 162.8 | -2.4lbs | -35.4lbs |
01/21/2011 | 165.2 | +2.4lbs | -33.8lbs |
01/28/2011 | 162.0 | -3.2lbs | -37lbs |
02/04/2011 | 161.4 | -0.6lbs | -37.6lbs |
weight at measure time + (change in inches) | arm | bust | natural waist | hips | thigh |
190lbs | 13.25" | 44.75" | 38.5" | 45" | 27" |
180lbs (-10.25") | 12.75" | 42" | 37" | 43.5" | 25.25" |
170lbs (-7") | 12.5" | 40" | 33.5" | 43" | 24.5" |
160lbs (-6") | 12" | 40" | 31" | 41" | 23.5" |
150lbs (-8.75") [3/09] | 11.75" | 37" | 29.5" | 38.75" | 21.75" |
150lbs (-2.25") [7/09] | 11.75" | 36.5" | 29.5" | 38" | 21.25" |
160lbs (+9.5") [10/12] | 12" | 38" | 32" | 40.5" | 24" |
155lbs (-6") [2/13] | 11.5" | 37.5" | 30" | 39" | 23.5" |
No comments:
Post a Comment